| Management number | 236486646 | Release Date | 2026/07/09 | List Price | US$174.00 | Model Number | 236486646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Offtrack 3 H2O pants deliver versatile all-season performance with waterproof protection and CE-certified armor. Featuring a lightweight three-layer design, these pants adapt to changing conditions for reliable comfort and safety on any ride.
Revit Mens Jeans and Pants Size Chart
| Size | Hip (cm) | Short Inseam (in) | Short Inseam (cm) | Standard Inseam (in) | Standard Inseam (cm) | Tall Inseam (in) | Tall Inseam (cm) |
|---|---|---|---|---|---|---|---|
| 28 | 89 - 93 | 32 | 81.5 | 34 | 86.5 | 36 | 91.5 |
| 30 | 93 - 96 | 32 | 81.5 | 34 | 86.5 | 36 | 91.5 |
| 31 | 96 - 99 | 32 | 81.5 | 34 | 86.5 | 36 | 91.5 |
| 32 | 99 - 102 | 32 | 81.5 | 34 | 86.5 | 36 | 91.5 |
| 33 | 102 - 105 | 32 | 81.5 | 34 | 86.5 | 36 | 91.5 |
| 34 | 105 - 109 | 32 | 81.5 | 34 | 86.5 | 36 | 91.5 |
| 36 | 109 - 113 | 32 | 81.5 | 34 | 86.5 | 36 | 91.5 |
| 38 | 113 - 117 | 32 | 81.5 | 34 | 86.5 | 36 | 91.5 |
| Size | Hip (cm) | Short Inseam (cm) | Standard Inseam (cm) | Tall Inseam (cm) |
|---|---|---|---|---|
| 46 | 91 - 95 | 76 - 81 | 81 - 86 | 86 - 91 |
| 48 | 95 - 99 | 76 - 81 | 81 - 86 | 86 - 91 |
| 50 | 99 - 103 | 76 - 81 | 81 - 86 | 86 - 91 |
| 52 | 103 - 107 | 76 - 81 | 81 - 86 | 86 - 91 |
| 54 | 107 - 111 | 76 - 81 | 81 - 86 | 86 - 91 |
| 56 | 111 - 116 | 76 - 81 | 81 - 86 | 86 - 91 |
| 58 | 116 - 121 | 76 - 81 | 81 - 86 | 86 - 91 |
| 60 | 121 - 125 | 76 - 81 | 81 - 86 | 86 - 91 |
| Size | Hip (cm) | Short Inseam (cm) | Standard Inseam (cm) | Tall Inseam (cm) |
|---|---|---|---|---|
| XS | 83- 89 | 76 - 81 | 81 - 86 | 86 - 91 |
| S | 89 - 95 | 76 - 81 | 81 - 86 | 86 - 91 |
| M | 95 - 101 | 76 - 81 | 81 - 86 | 86 - 91 |
| L | 101 -107 | 76 - 81 | 81 - 86 | 86 - 91 |
| XL | 107 - 114 | 76 - 81 | 81 - 86 | 86 - 91 |
| 2XL | 114 - 121 | 76 - 81 | 81 - 86 | 86 - 91 |
| 3XL | 121 - 130 | 76 - 81 | 81 - 86 | 86 - 91 |
| 4XL | 130 - 139 | 76 - 81 | 81 - 86 | 86 - 91 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form